★ DCBoss.net ★

STAR PETI BAZAR PANA CHART

Historical starline pana chart for STAR PETI BAZAR — updated on DCBoss.net.

Home Main Starline
Go to bottom
Date 11:30 AM12:30 PM01:30 PM02:30 PM03:30 PM04:30 PM05:30 PM06:30 PM07:30 PM08:30 PM
03/11/2026 256 3 370 0 167 4 448 6 135 9 380 1 — — — —
02/11/2026 456 5 180 9 677 0 156 2 590 4 448 6 366 5 800 8 560 1 135 9
31/10/2026 460 0 189 8 390 2 350 8 112 4 367 6 900 9 147 2 449 7 136 0
30/10/2026 560 1 124 7 289 9 129 2 116 8 690 5 568 9 137 1 569 0 167 4
29/10/2026 399 1 148 3 368 7 447 5 125 8 379 9 237 2 114 6 157 3 338 4
28/10/2026 169 6 157 3 459 8 167 4 789 4 578 0 470 1 256 3 690 5 577 9
27/10/2026 880 6 489 1 480 2 355 3 358 6 190 0 445 3 228 2 380 1 458 7
26/10/2026 239 4 660 2 390 2 160 7 668 0 180 9 578 0 567 8 880 6 367 6
24/10/2026 357 5 238 3 346 3 456 5 269 7 227 1 139 3 555 5 477 8 379 9
23/10/2026 159 5 556 6 689 3 599 3 157 3 390 2 379 9 144 9 567 8 340 7
22/10/2026 190 0 278 7 358 6 378 8 124 7 000 0 246 2 277 6 558 8 168 5
21/10/2026 460 0 167 4 360 9 678 1 228 2 250 7 360 9 346 3 237 2 360 9
20/10/2026 348 5 490 3 240 6 488 0 244 0 160 7 339 5 336 2 344 1 280 0
19/10/2026 267 5 136 0 000 0 147 2 157 3 234 9 577 9 457 6 489 1 557 7
17/10/2026 235 0 556 6 123 6 480 2 789 4 490 3 256 3 180 9 889 5 480 2
16/10/2026 590 4 338 4 299 0 360 9 339 5 133 7 889 5 458 7 446 4 156 2
15/10/2026 113 5 114 6 248 4 390 2 345 2 160 7 480 2 360 9 288 8 179 7
14/10/2026 489 1 689 3 557 7 155 1 126 9 478 9 269 7 560 1 448 6 580 3
13/10/2026 669 1 269 7 348 5 378 8 349 6 246 2 277 6 357 5 660 2 128 1
12/10/2026 579 1 999 7 124 7 189 8 680 4 480 2 679 2 667 9 220 4 668 0
10/10/2026 466 6 569 0 660 2 466 6 160 7 689 3 347 4 258 5 388 9 250 7
09/10/2026 244 0 160 7 137 1 247 3 458 7 458 7 399 1 457 6 146 1 788 3
08/10/2026 244 0 114 6 228 2 266 4 145 0 277 6 167 4 233 8 349 6 440 8
07/10/2026 258 5 111 3 123 6 588 1 270 9 235 0 156 2 480 2 220 4 258 5
06/10/2026 790 6 558 8 238 3 190 0 140 5 157 3 340 7 488 0 236 1 669 1
05/10/2026 136 0 467 7 224 8 133 7 158 4 355 3 156 2 336 2 226 0 169 6
03/10/2026 690 5 356 4 180 9 790 6 335 1 280 0 499 2 880 6 128 1 559 9
02/10/2026 468 8 220 4 113 5 123 6 148 3 448 6 445 3 349 6 248 4 477 8
01/10/2026 458 7 344 1 235 0 588 1 170 8 499 2 790 6 169 6 334 0 145 0
30/09/2026 118 0 289 9 000 0 123 6 479 0 578 0 223 7 226 0 467 7 117 9
29/09/2026 379 9 333 9 250 7 577 9 166 3 468 8 590 4 127 0 147 2 158 4
28/09/2026 370 0 399 1 558 8 225 9 117 9 566 7 335 1 499 2 235 0 145 0
26/09/2026 450 9 336 2 116 8 137 1 168 5 389 0 189 8 488 0 270 9 258 5
25/09/2026 570 2 347 4 120 3 260 8 260 8 223 7 278 7 125 8 138 2 444 2
24/09/2026 567 8 150 6 558 8 370 0 444 2 169 6 459 8 120 3 666 8 247 3
23/09/2026 467 7 267 5 246 2 668 0 357 5 480 2 138 2 558 8 777 1 557 7
22/09/2026 346 3 899 6 389 0 127 0 679 2 588 1 666 8 390 2 688 2 337 3
21/09/2026 667 9 899 6 388 9 112 4 589 2 379 9 689 3 660 2 444 2 222 6
19/09/2026 168 5 120 3 137 1 469 9 456 5 333 9 335 1 588 1 110 2 277 6
18/09/2026 588 1 570 2 112 4 190 0 157 3 133 7 258 5 256 3 445 3 122 5
17/09/2026 247 3 260 8 126 9 366 5 449 7 299 0 580 3 280 0 577 9 340 7
16/09/2026 466 6 119 1 126 9 166 3 577 9 459 8 288 8 880 6 246 2 577 9
15/09/2026 234 9 588 1 238 3 688 2 149 4 120 3 356 4 770 4 277 6 137 1
14/09/2026 136 0 234 9 479 0 137 1 144 9 689 3 488 0 227 1 247 3 235 0
12/09/2026 377 7 116 8 348 5 570 2 459 8 378 8 690 5 120 3 556 6 120 3
11/09/2026 229 3 780 5 347 4 128 1 238 3 680 4 146 1 349 6 789 4 478 9
10/09/2026 137 1 669 1 230 5 579 1 000 0 388 9 890 7 567 8 159 5 359 7
09/09/2026 245 1 448 6 477 8 356 4 445 3 258 5 369 8 888 4 446 4 334 0
08/09/2026 335 1 233 8 455 4 248 4 458 7 566 7 266 4 124 7 344 1 177 5
07/09/2026 280 0 467 7 455 4 356 4 468 8 247 3 555 5 467 7 556 6 579 1
05/09/2026 457 6 190 0 490 3 690 5 668 0 479 0 270 9 338 4 119 1 355 3
04/09/2026 399 1 280 0 580 3 233 8 336 2 288 8 120 3 119 1 125 8 129 2
03/09/2026 277 6 125 8 168 5 279 8 128 1 358 6 569 0 269 7 688 2 255 2
02/09/2026 349 6 257 4 355 3 126 9 350 8 379 9 390 2 146 1 456 5 458 7
01/09/2026 370 0 258 5 290 1 144 9 334 0 170 8 227 1 390 2 150 6 270 9
31/08/2026 470 1 235 0 580 3 135 9 470 1 222 6 247 3 339 5 335 1 228 2
29/08/2026 256 3 457 6 255 2 889 5 348 5 399 1 129 2 133 7 445 3 444 2
28/08/2026 699 4 488 0 000 0 338 4 255 2 478 9 470 1 279 8 145 0 110 2
27/08/2026 220 4 788 3 478 9 144 9 447 5 117 9 660 2 469 9 124 7 166 3
26/08/2026 777 1 237 2 233 8 170 8 699 4 115 7 225 9 680 4 237 2 660 2
25/08/2026 266 4 255 2 380 1 138 2 230 5 347 4 560 1 225 9 557 7 336 2
24/08/2026 234 9 380 1 444 2 256 3 799 5 177 5 139 3 346 3 258 5 299 0
22/08/2026 249 5 177 5 130 4 160 7 147 2 112 4 259 6 134 8 266 4 689 3
21/08/2026 177 5 899 6 169 6 478 9 677 0 367 6 000 0 126 9 000 0 255 2
20/08/2026 268 6 147 2 490 3 489 1 267 5 369 8 166 3 280 0 112 4 679 2
19/08/2026 499 2 269 7 136 0 245 1 778 2 122 5 499 2 355 3 447 5 259 6
18/08/2026 339 5 440 8 138 2 269 7 390 2 356 4 459 8 489 1 444 2 589 2
17/08/2026 169 6 147 2 488 0 270 9 780 5 555 5 380 1 000 0 224 8 133 7
15/08/2026 344 1 689 3 360 9 689 3 350 8 568 9 238 3 227 1 277 6 599 3
14/08/2026 240 6 470 1 166 3 159 5 780 5 344 1 244 0 555 5 370 0 670 3
13/08/2026 114 6 290 1 499 2 179 7 110 2 390 2 179 7 189 8 570 2 256 3
12/08/2026 479 0 224 8 570 2 225 9 999 7 248 4 666 8 589 2 235 0 389 0
11/08/2026 679 2 344 1 289 9 199 9 388 9 239 4 145 0 458 7 880 6 133 7
10/08/2026 124 7 289 9 338 4 227 1 133 7 690 5 270 9 135 9 468 8 489 1
08/08/2026 568 9 249 5 278 7 588 1 156 2 111 3 370 0 770 4 330 6 345 2
07/08/2026 127 0 266 4 247 3 126 9 670 3 699 4 169 6 458 7 125 8 479 0
06/08/2026 678 1 118 0 226 0 677 0 156 2 224 8 155 1 469 9 699 4 246 2
05/08/2026 479 0 569 0 257 4 360 9 667 9 688 2 134 8 466 6 330 6 590 4
04/08/2026 589 2 158 4 466 6 456 5 125 8 569 0 160 7 233 8 134 8 147 2
03/08/2026 149 4 000 0 450 9 267 5 578 0 350 8 779 3 679 2 445 3 588 1
01/08/2026 559 9 180 9 770 4 590 4 167 4 559 9 160 7 368 7 270 9 368 7
31/07/2026 228 2 669 1 114 6 799 5 559 9 468 8 555 5 569 0 266 4 356 4
30/07/2026 770 4 589 2 247 3 558 8 346 3 770 4 378 8 279 8 449 7 668 0
29/07/2026 180 9 788 3 490 3 479 0 489 1 349 6 360 9 113 5 678 1 366 5
28/07/2026 470 1 450 9 199 9 458 7 239 4 236 1 458 7 899 6 123 6 348 5
27/07/2026 249 5 134 8 115 7 599 3 290 1 149 4 357 5 335 1 359 7 188 7
25/07/2026 770 4 446 4 580 3 228 2 990 8 489 1 444 2 188 7 289 9 444 2
24/07/2026 380 1 233 8 245 1 112 4 455 4 124 7 580 3 335 1 555 5 349 6
23/07/2026 138 2 490 3 220 4 190 0 127 0 116 8 689 3 145 0 488 0 350 8
22/07/2026 367 6 670 3 557 7 279 8 788 3 170 8 660 2 446 4 230 5 166 3
21/07/2026 230 5 368 7 337 3 488 0 334 0 467 7 288 8 258 5 666 8 336 2
20/07/2026 389 0 114 6 359 7 379 9 155 1 889 5 199 9 558 8 568 9 446 4
18/07/2026 269 7 448 6 457 6 168 5 366 5 899 6 268 6 357 5 288 8 124 7
17/07/2026 266 4 466 6 377 7 228 2 680 4 799 5 449 7 234 9 289 9 689 3
16/07/2026 356 4 458 7 490 3 334 0 578 0 350 8 359 7 467 7 569 0 458 7
15/07/2026 455 4 140 5 660 2 389 0 470 1 668 0 599 3 125 8 155 1 125 8
14/07/2026 124 7 149 4 456 5 157 3 360 9 457 6 136 0 233 8 789 4 234 9
13/07/2026 390 2 340 7 290 1 467 7 179 7 338 4 568 9 170 8 447 5 246 2
11/07/2026 450 9 457 6 468 8 130 4 344 1 136 0 250 7 688 2 444 2 350 8
10/07/2026 446 4 133 7 220 4 168 5 233 8 589 2 248 4 890 7 789 4 670 3
09/07/2026 112 4 388 9 566 7 127 0 123 6 488 0 230 5 159 5 499 2 358 6
08/07/2026 224 8 112 4 589 2 580 3 678 1 780 5 378 8 159 5 678 1 578 0
07/07/2026 136 0 228 2 238 3 679 2 368 7 678 1 455 4 179 7 155 1 377 7
06/07/2026 770 4 999 7 238 3 778 2 680 4 356 4 180 9 444 2 247 3 388 9
04/07/2026 790 6 890 7 346 3 155 1 589 2 580 3 390 2 230 5 370 0 455 4
03/07/2026 335 1 240 6 990 8 780 5 357 5 279 8 190 0 249 5 359 7 680 4
02/07/2026 780 5 678 1 469 9 288 8 289 9 169 6 599 3 380 1 228 2 399 1
01/07/2026 157 3 368 7 468 8 248 4 167 4 345 2 458 7 228 2 157 3 469 9
30/06/2026 160 7 790 6 178 6 230 5 267 5 799 5 280 0 123 6 160 7 169 6
29/06/2026 147 2 890 7 118 0 444 2 668 0 777 1 229 3 780 5 456 5 447 5
27/06/2026 670 3 179 7 125 8 446 4 229 3 237 2 226 0 170 8 119 1 178 6
26/06/2026 599 3 290 1 234 9 466 6 148 3 577 9 190 0 680 4 340 7 229 3
25/06/2026 148 3 144 9 390 2 156 2 567 8 680 4 178 6 349 6 777 1 458 7
24/06/2026 399 1 158 4 568 9 246 2 179 7 278 7 566 7 278 7 117 9 690 5
23/06/2026 178 6 477 8 779 3 237 2 589 2 160 7 490 3 133 7 266 4 115 7
22/06/2026 389 0 333 9 233 8 677 0 460 0 269 7 169 6 479 0 160 7 577 9
20/06/2026 124 7 139 3 679 2 444 2 248 4 248 4 137 1 277 6 258 5 480 2
19/06/2026 690 5 160 7 346 3 558 8 115 7 334 0 580 3 168 5 566 7 368 7
18/06/2026 226 0 248 4 250 7 556 6 350 8 999 7 467 7 589 2 669 1 490 3
17/06/2026 330 6 556 6 199 9 140 5 148 3 359 7 780 5 225 9 125 8 167 4
16/06/2026 449 7 000 0 666 8 347 4 223 7 160 7 258 5 445 3 228 2 233 8
15/06/2026 235 0 123 6 290 1 127 0 180 9 333 9 356 4 466 6 677 0 478 9
13/06/2026 450 9 225 9 335 1 147 2 890 7 770 4 226 0 677 0 340 7 122 5
12/06/2026 799 5 248 4 444 2 233 8 666 8 256 3 470 1 389 0 567 8 344 1
11/06/2026 160 7 257 4 222 6 770 4 799 5 288 8 127 0 460 0 480 2 239 4
10/06/2026 367 6 248 4 124 7 679 2 179 7 279 8 268 6 126 9 270 9 660 2
09/06/2026 169 6 459 8 166 3 156 2 238 3 140 5 669 1 178 6 128 1 255 2
08/06/2026 233 8 999 7 148 3 139 3 490 3 269 7 136 0 480 2 560 1 267 5
06/06/2026 256 3 570 2 266 4 348 5 177 5 570 2 255 2 277 6 669 1 479 0
05/06/2026 460 0 138 2 899 6 120 3 338 4 116 8 230 5 689 3 227 1 788 3
04/06/2026 367 6 260 8 499 2 166 3 188 7 558 8 460 0 246 2 250 7 669 1
03/06/2026 240 6 222 6 448 6 220 4 555 5 289 9 255 2 117 9 134 8 779 3
02/06/2026 157 3 188 7 144 9 579 1 133 7 230 5 779 3 124 7 230 5 770 4
01/06/2026 448 6 269 7 138 2 226 0 330 6 344 1 499 2 568 9 290 1 480 2
30/05/2026 228 2 128 1 288 8 337 3 466 6 116 8 777 1 199 9 360 9 126 9
29/05/2026 245 1 668 0 113 5 688 2 377 7 160 7 245 1 000 0 258 5 480 2
28/05/2026 299 0 169 6 277 6 370 0 689 3 460 0 238 3 330 6 279 8 280 0
27/05/2026 460 0 449 7 270 9 135 9 399 1 569 0 788 3 228 2 488 0 478 9
26/05/2026 377 7 179 7 344 1 235 0 159 5 117 9 455 4 377 7 556 6 279 8
25/05/2026 333 9 136 0 457 6 337 3 799 5 289 9 668 0 356 4 360 9 278 7
23/05/2026 580 3 177 5 347 4 444 2 460 0 235 0 149 4 228 2 114 6 569 0
22/05/2026 158 4 999 7 220 4 139 3 157 3 133 7 119 1 190 0 288 8 112 4
21/05/2026 456 5 137 1 350 8 380 1 555 5 770 4 278 7 360 9 334 0 679 2
20/05/2026 250 7 335 1 660 2 148 3 557 7 556 6 590 4 445 3 240 6 229 3
19/05/2026 468 8 129 2 555 5 688 2 144 9 333 9 180 9 568 9 344 1 188 7
18/05/2026 249 5 147 2 112 4 468 8 128 1 680 4 225 9 223 7 156 2 136 0
16/05/2026 337 3 370 0 266 4 350 8 277 6 470 1 234 9 335 1 379 9 338 4
15/05/2026 234 9 890 7 160 7 227 1 445 3 660 2 117 9 666 8 344 1 488 0
14/05/2026 249 5 178 6 170 8 170 8 444 2 227 1 299 0 146 1 234 9 455 4
13/05/2026 168 5 455 4 348 5 258 5 357 5 146 1 788 3 560 1 377 7 333 9
12/05/2026 379 9 110 2 690 5 467 7 223 7 490 3 166 3 344 1 000 0 269 7
11/05/2026 140 5 339 5 333 9 770 4 114 6 355 3 116 8 556 6 220 4 557 7
09/05/2026 889 5 119 1 190 0 468 8 139 3 445 3 367 6 248 4 134 8 457 6
08/05/2026 237 2 780 5 349 6 340 7 118 0 777 1 224 8 356 4 377 7 270 9
07/05/2026 227 1 230 5 356 4 244 0 599 3 380 1 466 6 140 5 157 3 240 6
06/05/2026 444 2 370 0 149 4 123 6 458 7 666 8 166 3 166 3 270 9 578 0
05/05/2026 240 6 168 5 223 7 450 9 150 6 669 1 280 0 236 1 367 6 113 5
04/05/2026 130 4 120 3 666 8 130 4 257 4 189 8 355 3 559 9 135 9 558 8
02/05/2026 690 5 333 9 333 9 279 8 379 9 167 4 999 7 450 9 448 6 568 9
01/05/2026 578 0 599 3 567 8 000 0 000 0 590 4 127 0 222 6 670 3 169 6
30/04/2026 999 7 246 2 157 3 780 5 688 2 449 7 116 8 119 1 110 2 788 3
29/04/2026 559 9 129 2 136 0 149 4 380 1 146 1 223 7 359 7 330 6 255 2
28/04/2026 699 4 166 3 999 7 369 8 268 6 368 7 225 9 289 9 234 9 689 3
© 2026 DCBoss.net — STAR PETI BAZAR Pana Chart
Link copied!